by Giovannino
trans. | meas. | man 1 | lady | man 2 | notes | end position |
---|---|---|---|---|---|---|
Section 1 | ||||||
3:6:3 | 1 | rL | rL | rL | line | |
2 | rR | rR | rR | |||
3:6:3-5 | 3 | sL sR | lady goes away, turning to face the men at the end | |||
4 | pL pR pL pR | triangle | ||||
3:6:5-6 | 5 | sL sR | sL sR | men do the same thing. It says incontro alla donna, which we take to mean facing her (which incontro generally does), but seems redundant here. | line | |
6 | pL pR pL pR | pL pR pL pR | ||||
3:6:6 | 7 | tL tR | tL tR | tL tR | go back towards one another (though that seems at odds with the incontro from the last measure) | |
3:6:6-7 | 8 | PL PR RL | PL PR RL | PL PR RL | ||
3:6:8 | 9 | dL | dL | dL | turning over the left shoulder | |
10 | dR | dR | dR | turning over the right shoulder | ||
Section 2 | ||||||
3:6:9-10 | 11 | pL pR pL pR | pL pR pL pR | Right hands with the man on the right side, and change places | ||
3:6:10-11 | 12 | pL pR pL pR | pL pR pL pR | Men give left hands, and change places | ||
3:6:12-14 | 13 | pL pR pL pR | pL pR pL pR |
Right hands, and change places. The lady doesn't spin back to face the same direction, but ends facing towards the men in a triangle |
triangle | |
3:6:14 | 14 | rL | rL | rL | ||
15 | rR | rR | rR | |||
3:6:15-16 | 16 | _RL _RL | _RL _RL | _RL _RL | first forwards, then back | |
3:6:15-19 | 17 | tL tR | tL ½rR | tL tR |
Men switch places back to their own place. Lady does a trapassino turning over her left shoulder (half turn), and a ripresa right, for, in total, a 36° turn |
|
3:6:19-20 | 18 | PL PR RL | PL PR RL | PL PR RL | Il Papa doesn't mention the reverenza, but Florence does. We include it for the sake of parallelism. | smaller triangle |
3:6:20-21 | 19 | dL | dL | dL | turning over the left shoulder | |
20 | dR | dR | dR | turning over the right shoulder | ||
Section 3 | ||||||
3:6:22-23 | 21 | PxL | PxL | PxL | Straight towards and past each other, the lady passing through the men | triangle |
22 | PxR or L | PxR or L | PxR or L | |||
23 | PxL | PxL | PxL | |||
3:6:23 | 24 | dR | dR | dR | Turning over their right shoulder to face | |
25 | rL | rL | rL | |||
26 | rR | rR | rR | |||
3:6:24-25 | 27 | _ tL | tL _ | _ tL |
Lady does a trapassino. Men respond, approaching one another |
smaller triangle |
3:6:25-27 | 28 | tR RL | tR RL | tR RL | Forence has two passi instead of the trapassino here | smaller triangle |
3:6:27-30 | 29 | dL | dL | dL | turning over the left shoulder | |
30 | dR | _pR _pL _pR _pL _pR | dR |
Men turning over the right shoulder Lady comes in between the men to join them in a line |
line |
This dance is both in the Il Papa manuscript and in the Florence manuscript. It is interesting to note that Florence has a clear chorus of the last 4 measures of each figure: t t/P P R/d/d. Il Papa changes things around a bit - he has the PPR for figure one, PP for fiture 2, and R for figure 3. For the ease of memory gained by having a consistent chorus, we have gone with Florence in this regard.