By Giovannino
Most of this dance seems, on the surface, to be in a circle. I'm not sure this impression is true, however - I think it may all be in a mezza luna, but traces the circle of which that shape is an arc.
trans. | meas. | man 1 | lady | man 2 | notes | end position |
---|---|---|---|---|---|---|
Section 1 | ||||||
12:23:3-5 | 1 | RL | RL | ½ luna | ||
12:23:5-7 | 2 | RL | RL | |||
12:23:7-9 | 3 | PL PR tL | PL PR tL | PL PR tL | In a circle | circle |
4 | PR PL tR | PR PL tR | PR PL tR | |||
5 | PL PR tL | PL PR tL | PL PR tL | |||
12:23:9-10 | 6 | dR | dR | dR | turning individually each over their own right shoulder | |
12:23:10-11 | 7 | rL | rL | rL | "in a circle". The number of riprese is unspecified, except in that it is more than 1. | |
8 | rR | rR | rR | |||
12:23:11-12 | 9 | dL | dL | dL | Around the circle, to the left | |
10 | dR | dR | dR | Around the circle, to the right | ||
Section 2 | ||||||
12:23:13 - 12:24:2 | 11 | PxL | PxL | Treccia, with hands (opposite and as foot), starting with the right hand, and ending back in a circle at the end. | ||
12 | PxR | PxR | ||||
13 | PxL | PxL | ||||
14 | PxR | PxR | ||||
15 | PxL | PxL | ||||
16 | PxR | PxR | circle | |||
12:23:27 - 12:24:2 | 17 | sL sR | sL sR | sL sR |
Circling again This effectively makes the mn switch places. End facing forwards |
|
12:24:2-3 | 18 | pL pR pL pR | pL pR pL pR | pL pR pL pR | circle | |
19 | dL | dL | dL | turning individually each over their own left shoulder | ||
20 | dR | dR | dR | turning individually each over their own right shoulder |
trans. | meas. | man 1 | lady | man 2 | notes | end position |
---|---|---|---|---|---|---|
Section 3 | ||||||
12:24:4 | 21 | tL tR | tL tR | tL tR |
Either: halfway around a circle (and measures 27-28 are also half-way around), or straight forwards (and measures 27-28 are a full circle). Should have a clear first man by the end |
|
22 | tL PR | tL PR | tL PR | |||
12:24:4-9 | 23 | tL tR | tL tR | Switching places, the left man passing in front of the lady, right man, behind | ||
24 | tL PR | tL PR | ||||
12:24:9-11 | 25 | dL | 360° over her left shoulder | |||
26 | dR | 360° over her right shoulder | ||||
12:24:11-12 | 27 | tL tR | tL tR | tL tR | In a circle - see measures 21-22 for distance | |
28 | tL PR | tL PR | tL PR | |||
12:24:12-13 | 29 | dL | dL | dL | turning individually each over their own left shoulder | |
30 | dR | dR | dR | turning individually each over their own right shoulder |