By Giovannino
| trans. | meas. | man 1 | lady | man 2 | notes | end position |
|---|---|---|---|---|---|---|
| Section 1 | ||||||
| 12:24:18-19 | 1 | cL cR | cL cR | cL cR |
All together The lady turns at the end of the sequence - probably as part of the last step |
line |
| 2 | RL | RL | RL | |||
| 12:24:19-20 | 3 | sL sR | sL sR | sL sR | ||
| 4 | pL pR pL pR | pL pR pL pR | pL pR pL pR | |||
| 12:24:20-22 | 5 | ½rL ½r? | ½rL ½r? | ½rL ½r? | As in la Reale, this doesn't specify the number of riprese (other than that it's plural), nor does it call this a Volta di Lasso - in fact, in section 3, this part is right after an explicit Volta di Lasso - so is clearly different. | |
| 6 | vL | vL | vL | |||
| Section 2 | ||||||
| 12:24:23-25 | 7 | sL sR | sL sR | Holding hands, turning 360°, direction, and which hands unspecified. | ||
| 8 | pL pR pL pR | pL pR pL pR | ||||
| 12:24:25 - 13:25:1 | 9 | sL sR | sL sR |
Holding hands, turning 360°, direction, and which hands unspecified - presumable the opposite of what the lady just did The lady does |
||
| 10 | pL pR pL pR | pL pR pL pR | ||||
| 13:25:2-3 | 11 | ½rL ½r? | ½rL ½r? | ½rL ½r? | see first section | |
| 12 | vL | vL | vL | |||
| Section 3 | ||||||
| 13:25:4-7 | 13 | sL sR | sL sR | sL sR |
Everyone straight forwards, so they end up far apart. Only the lady turning towards the men at the end |
tall triangle |
| 14 | dL | dL | dL | |||
| 13:25:7-10 | 15 | PfR | PfR | PfR | passo falso, turning to face (even though the lady is already facing). A passo falso is a ripresa under the left foot and a passo on the right foot - note the clear implication that both steps are with the right foot. | |
| 13:25:10-11 | 16 | ½rL ½rR vLR | ½rL ½rR vLR | ½rL ½rR vLR | An explicit Volta di Lasso | |
| 17 | ½rL ½r? | ½rL ½r? | ½rL ½r? | see first section | ||
| 18 | vL | vL | vL | |||
| trans. | meas. | man 1 | lady | man 2 | notes | end position |
|---|---|---|---|---|---|---|
| Section 4 | ||||||
| 13:25:12-13 | 19 | sL sR | sL sR | sL sR | Approaching | line |
| 20 | dL | dL | dL | |||
| 13:25:13-15 | 21 | PfR | PfR | PfR | Not entirely legible, but these passi falsi seem each to turn 180° | |
| 13:25:15-16 | 22 | PfR | PfR | PfR | ||
| 13:25:16-17 | 23 | ½rL ½r? | ½rL ½r? | ½rL ½r? | see first section | |
| 24 | vL | vL | vL | |||
| Section 5 | ||||||
| 13:25:18-20 | 25 | tL tR | tL tR | turning 360° with right hands | ||
| 26 | tL PR | tL PR | ||||
| 13:25:20-22 | 27 | tL tR | tL tR | turning 360° with left hands | ||
| 28 | tL PR | tL PR | ||||
| 13:25:22-23 | 29 | ½rL ½r? | ½rL ½r? | ½rL ½r? | see first section | |
| 30 | vL | vL | vL | |||
| Section 6 | ||||||
| 13:25:24-26 | 31 | tL tR | tL tR | tL tR |
Treccia, hands unspecified, men changing places Assuming this is a hay-and-a-half, not half-a-hay,
this is The main concern is that the lady gets back to place - the men should consider getting her back their job. If they do their job, they will end in the right place naturlaly. Needless to say, we recommend using hands |
|
| 32 | tL tR | tL tR | tL tR | |||
| 33 | tL tR | tL tR | tL tR | |||
| 34 | tL tR | tL tR | tL tR | |||
| 13:25:26-28 | 35 | ½rL ½r? | ½rL ½r? | ½rL ½r? | see first section, except this time, with the 4 passetti, the lady comes back in line (implying she wasn't in line at the end of the treccia | |
| 36 | vL | pL pR pL pR | vL | |||